2018-19 JV Girls Soccer Schedule
Date | Opponent | Notes | Time/Status | Results | Links |
---|---|---|---|---|---|
April | |||||
Mon. 1 | at North Polk | 5:30 PM | |||
Tue. 9 | at Oskaloosa | 5:30 PM | |||
Thu. 11 | at ADM | 5:30 PM | |||
Mon. 15 | Panorama | 7:15 PM | |||
Mon. 22 | Winterset | 5:30 PM | |||
Tue. 23 | Indianola | 5:30 PM | |||
Fri. 26 | at Ankeny Centennial | 6:00 PM | |||
Mon. 29 | at Pella Christian | 5:30 PM | |||
May | |||||
Fri. 3 | at Bondurant-Farrar | 5:30 PM | |||
Tue. 7 | Pella | 5:30 PM | |||
Tue. 14 | at Norwalk | 5:30 PM | |||
Fri. 17 | at Nevada | Cancelled | |||
Tue. 21 | Newton | 5:30 PM |
Bold: Home event